# | Coin | Price | Marketcap | Volume (24h) | Supply | Change (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 26,757.00 | $ 521.25 B | $ 13.42 B | 19.49 M BTC | 1.29% | ||
2 | ![]() Ethereum ETH | $ 1,595.90 | $ 191.72 B | $ 9.30 B | 120.23 M ETH | 2.08% | ||
3 | ![]() Tether USDT | $ 1.00 | $ 83.22 B | $ 20.28 B | 83.19 B USDT | 0.05% | ||
4 | ![]() BNB BNB | $ 210.38 | $ 32.33 B | $ 515.36 M | 153.86 M BNB | 2.58% | ||
5 | ![]() XRP XRP | $ 0.505194 | $ 26.83 B | $ 902.28 M | 53.18 B XRP | 1.94% | ||
6 | ![]() USD Coin USDC | $ 1.00 | $ 25.95 B | $ 5.03 B | 25.94 B USDC | 0.10% | ||
7 | ![]() Lido Staked Ether STETH | $ 1,593.47 | $ 13.86 B | $ 4.35 M | 8.70 M STETH | 2.18% | ||
8 | ![]() Dogecoin DOGE | $ 0.061723 | $ 8.70 B | $ 266.54 M | 141.10 B DOGE | 0.65% | ||
9 | ![]() Cardano ADA | $ 0.247924 | $ 8.68 B | $ 122.36 M | 35.05 B ADA | 1.85% | ||
10 | ![]() Solana SOL | $ 19.56 | $ 8.06 B | $ 337.25 M | 412.48 M SOL | 2.51% | ||
11 | ![]() Toncoin TON | $ 2.32 | $ 8.00 B | $ 47.18 M | 3.44 B TON | 6.33% | ||
12 | ![]() TRON TRX | $ 0.083268 | $ 7.42 B | $ 206.18 M | 89.15 B TRX | 1.63% | ||
13 | ![]() Polkadot DOT | $ 4.05 | $ 5.17 B | $ 101.45 M | 1.28 B DOT | 1.26% | ||
14 | ![]() Polygon MATIC | $ 0.528266 | $ 4.92 B | $ 150.22 M | 9.32 B MATIC | 2.04% | ||
15 | ![]() Litecoin LTC | $ 63.51 | $ 4.67 B | $ 496.62 M | 73.68 M LTC | 3.15% | ||
16 | ![]() Wrapped Bitcoin WBTC | $ 26,721.00 | $ 4.35 B | $ 55.01 M | 162.87 K WBTC | 1.31% | ||
17 | ![]() Shiba Inu SHIB | $ 0.000007 | $ 4.29 B | $ 114.73 M | 589.33 T SHIB | 0.37% | ||
18 | ![]() Bitcoin Cash BCH | $ 208.95 | $ 4.07 B | $ 174.26 M | 19.51 M BCH | 2.17% | ||
19 | ![]() Dai DAI | $ 1.00 | $ 3.83 B | $ 77.03 M | 3.83 B DAI | 0.02% | ||
20 | ![]() Chainlink LINK | $ 6.70 | $ 3.73 B | $ 225.38 M | 556.85 M LINK | 1.55% | ||
21 | ![]() LEO Token LEO | $ 3.84 | $ 3.58 B | $ 194.39 K | 929.25 M LEO | 1.91% | ||
22 | ![]() TrueUSD TUSD | $ 0.999541 | $ 3.27 B | $ 267.37 M | 3.27 B TUSD | 0.06% | ||
23 | ![]() Uniswap UNI | $ 4.27 | $ 3.22 B | $ 91.59 M | 753.77 M UNI | 2.54% | ||
24 | ![]() Avalanche AVAX | $ 8.85 | $ 3.13 B | $ 156.76 M | 354.02 M AVAX | 2.75% | ||
25 | ![]() Stellar XLM | $ 0.112231 | $ 3.11 B | $ 91.81 M | 27.69 B XLM | 4.40% | ||
26 | ![]() Monero XMR | $ 146.48 | $ 2.66 B | $ 49.09 M | 18.15 M XMR | 0.36% | ||
27 | ![]() OKB OKB | $ 43.08 | $ 2.58 B | $ 5.14 M | 60.00 M OKB | 1.28% | ||
28 | ![]() Binance USD BUSD | $ 1.00 | $ 2.43 B | $ 2.89 B | 2.43 B BUSD | 0.04% | ||
29 | ![]() Ethereum Classic ETC | $ 15.27 | $ 2.18 B | $ 55.95 M | 143.12 M ETC | 1.76% | ||
30 | ![]() Cosmos Hub ATOM | $ 7.46 | $ 2.18 B | $ 105.85 M | 292.59 M ATOM | 1.49% | ||
31 | ![]() Hedera HBAR | $ 0.049906 | $ 1.66 B | $ 18.24 M | 33.26 B HBAR | 0.66% | ||
32 | ![]() Filecoin FIL | $ 3.26 | $ 1.47 B | $ 96.20 M | 450.02 M FIL | 2.61% | ||
33 | ![]() Lido DAO LDO | $ 1.51 | $ 1.34 B | $ 34.34 M | 889.96 M LDO | 2.92% | ||
34 | ![]() Cronos CRO | $ 0.050749 | $ 1.33 B | $ 5.02 M | 26.28 B CRO | 0.70% | ||
35 | ![]() Internet Computer ICP | $ 2.94 | $ 1.31 B | $ 17.17 M | 444.94 M ICP | 2.03% | ||
36 | ![]() Mantle MNT | $ 0.398994 | $ 1.29 B | $ 27.64 M | 3.23 B MNT | 0.71% | ||
37 | ![]() Quant QNT | $ 89.04 | $ 1.29 B | $ 13.44 M | 14.54 M QNT | 1.65% | ||
38 | ![]() VeChain VET | $ 0.017260 | $ 1.25 B | $ 31.43 M | 72.71 B VET | 1.07% | ||
39 | ![]() Aptos APT | $ 5.07 | $ 1.20 B | $ 53.42 M | 236.22 M APT | 1.53% | ||
40 | ![]() Maker MKR | $ 1,309.81 | $ 1.18 B | $ 106.04 M | 901.31 K MKR | 0.30% | ||
41 | ![]() Optimism OP | $ 1.31 | $ 1.05 B | $ 91.38 M | 798.52 M OP | 5.31% | ||
42 | ![]() NEAR Protocol NEAR | $ 1.11 | $ 1.04 B | $ 61.77 M | 941.67 M NEAR | 0.03% | ||
43 | ![]() Arbitrum ARB | $ 0.818616 | $ 1.04 B | $ 125.78 M | 1.28 B ARB | 2.81% | ||
44 | ![]() Kaspa KAS | $ 0.047482 | $ 984.44 M | $ 19.53 M | 20.74 B KAS | 6.98% | ||
45 | ![]() Rocket Pool ETH RETH | $ 1,730.89 | $ 914.08 M | $ 2.21 M | 528.30 K RETH | 2.15% | ||
46 | ![]() Aave AAVE | $ 62.69 | $ 910.12 M | $ 116.92 M | 14.54 M AAVE | 1.04% | ||
47 | ![]() The Graph GRT | $ 0.088721 | $ 817.19 M | $ 35.78 M | 9.23 B GRT | 0.63% | ||
48 | ![]() ImmutableX IMX | $ 0.672107 | $ 789.23 M | $ 675.87 M | 1.17 B IMX | 24.25% | ||
49 | ![]() WhiteBIT Coin WBT | $ 5.31 | $ 765.43 M | $ 7.68 M | 144.12 M WBT | 0.43% | ||
50 | ![]() Algorand ALGO | $ 0.097318 | $ 760.12 M | $ 54.83 M | 7.83 B ALGO | 2.78% |
Home MarketCap