# | Coin | Price | Marketcap | Volume (24h) | Supply | Change (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 23,272.00 | $ 448.80 B | $ 39.14 B | 19.28 M BTC | 1.57% | ||
2 | ![]() Ethereum ETH | $ 1,680.74 | $ 202.62 B | $ 9.71 B | 120.51 M ETH | 2.73% | ||
3 | ![]() Tether USDT | $ 1.00 | $ 68.21 B | $ 54.74 B | 68.18 B USDT | 0.09% | ||
4 | ![]() BNB BNB | $ 331.70 | $ 52.40 B | $ 731.86 M | 157.90 M BNB | 1.37% | ||
5 | ![]() USD Coin USDC | $ 1.00 | $ 41.56 B | $ 7.86 B | 41.55 B USDC | 0.09% | ||
6 | ![]() XRP XRP | $ 0.400907 | $ 20.36 B | $ 1.15 B | 50.80 B XRP | 1.63% | ||
7 | ![]() Binance USD BUSD | $ 0.999826 | $ 16.18 B | $ 11.33 B | 16.18 B BUSD | 0.13% | ||
8 | ![]() Cardano ADA | $ 0.399675 | $ 14.00 B | $ 384.37 M | 35.05 B ADA | 3.27% | ||
9 | ![]() Dogecoin DOGE | $ 0.092591 | $ 12.79 B | $ 595.54 M | 138.05 B DOGE | 1.79% | ||
10 | ![]() Polygon MATIC | $ 1.29 | $ 11.61 B | $ 668.40 M | 9.01 B MATIC | 5.45% | ||
11 | ![]() OKB OKB | $ 45.89 | $ 11.32 B | $ 30.91 M | 246.64 M OKB | 3.95% | ||
12 | ![]() Solana SOL | $ 23.92 | $ 8.93 B | $ 739.55 M | 373.27 M SOL | 3.55% | ||
13 | ![]() Lido Staked Ether STETH | $ 1,678.11 | $ 8.49 B | $ 79.60 M | 5.06 M STETH | 2.83% | ||
14 | ![]() Shiba Inu SHIB | $ 0.000014 | $ 8.44 B | $ 558.04 M | 589.37 T SHIB | 1.48% | ||
15 | ![]() Polkadot DOT | $ 6.94 | $ 8.33 B | $ 282.65 M | 1.20 B DOT | 4.89% | ||
16 | ![]() Litecoin LTC | $ 101.35 | $ 7.32 B | $ 700.24 M | 72.23 M LTC | 2.08% | ||
17 | ![]() Avalanche AVAX | $ 20.79 | $ 6.55 B | $ 311.50 M | 315.11 M AVAX | 3.81% | ||
18 | ![]() TRON TRX | $ 0.066053 | $ 6.06 B | $ 440.92 M | 91.74 B TRX | 2.80% | ||
19 | ![]() Uniswap UNI | $ 6.99 | $ 5.27 B | $ 125.52 M | 753.77 M UNI | 3.55% | ||
20 | ![]() Dai DAI | $ 1.00 | $ 5.10 B | $ 169.87 M | 5.10 B DAI | 0.04% | ||
21 | ![]() Cosmos Hub ATOM | $ 15.02 | $ 4.40 B | $ 282.46 M | 292.59 M ATOM | 4.71% | ||
22 | ![]() Wrapped Bitcoin WBTC | $ 23,238.00 | $ 4.10 B | $ 132.83 M | 176.37 K WBTC | 1.63% | ||
23 | ![]() Chainlink LINK | $ 7.21 | $ 3.55 B | $ 296.54 M | 491.60 M LINK | 3.86% | ||
24 | ![]() Toncoin TON | $ 2.38 | $ 3.50 B | $ 33.09 M | 1.47 B TON | 3.11% | ||
25 | ![]() Ethereum Classic ETC | $ 23.10 | $ 3.22 B | $ 196.56 M | 139.16 M ETC | 2.99% | ||
26 | ![]() LEO Token LEO | $ 3.37 | $ 3.15 B | $ 470.74 K | 931.78 M LEO | 0.16% | ||
27 | ![]() Monero XMR | $ 168.08 | $ 3.05 B | $ 91.96 M | 18.15 M XMR | 0.85% | ||
28 | ![]() Aptos APT | $ 16.26 | $ 2.64 B | $ 712.97 M | 162.41 M APT | 5.72% | ||
29 | ![]() Bitcoin Cash BCH | $ 135.74 | $ 2.62 B | $ 562.19 M | 19.31 M BCH | 2.17% | ||
30 | ![]() Stellar XLM | $ 0.092184 | $ 2.43 B | $ 70.94 M | 26.34 B XLM | 2.79% | ||
31 | ![]() ApeCoin APE | $ 6.03 | $ 2.22 B | $ 235.82 M | 368.59 M APE | 6.40% | ||
32 | ![]() Lido DAO LDO | $ 2.63 | $ 2.21 B | $ 386.47 M | 841.54 M LDO | 15.96% | ||
33 | ![]() NEAR Protocol NEAR | $ 2.52 | $ 2.16 B | $ 191.68 M | 854.96 M NEAR | 8.09% | ||
34 | ![]() Filecoin FIL | $ 5.57 | $ 2.13 B | $ 240.87 M | 381.23 M FIL | 6.72% | ||
35 | ![]() Cronos CRO | $ 0.084051 | $ 2.12 B | $ 30.80 M | 25.26 B CRO | 3.98% | ||
36 | ![]() Quant QNT | $ 142.03 | $ 2.07 B | $ 35.25 M | 14.54 M QNT | 2.77% | ||
37 | ![]() Algorand ALGO | $ 0.281656 | $ 2.02 B | $ 230.70 M | 7.17 B ALGO | 8.78% | ||
38 | ![]() Hedera HBAR | $ 0.074691 | $ 1.94 B | $ 183.37 M | 26.05 B HBAR | 8.52% | ||
39 | ![]() VeChain VET | $ 0.026457 | $ 1.92 B | $ 101.76 M | 72.51 B VET | 10.20% | ||
40 | ![]() The Graph GRT | $ 0.205382 | $ 1.82 B | $ 1.58 B | 8.89 B GRT | 49.66% | ||
41 | ![]() Internet Computer ICP | $ 5.88 | $ 1.68 B | $ 60.27 M | 285.09 M ICP | 6.24% | ||
42 | ![]() Fantom FTM | $ 0.580093 | $ 1.61 B | $ 531.88 M | 2.78 B FTM | 7.77% | ||
43 | ![]() The Sandbox SAND | $ 0.884140 | $ 1.56 B | $ 793.25 M | 1.76 B SAND | 23.45% | ||
44 | ![]() Decentraland MANA | $ 0.796021 | $ 1.45 B | $ 381.25 M | 1.82 B MANA | 10.28% | ||
45 | ![]() Axie Infinity AXS | $ 11.70 | $ 1.35 B | $ 200.25 M | 115.21 M AXS | 7.93% | ||
46 | ![]() Flow FLOW | $ 1.26 | $ 1.31 B | $ 73.72 M | 1.04 B FLOW | 15.57% | ||
47 | ![]() Aave AAVE | $ 88.72 | $ 1.27 B | $ 82.96 M | 14.26 M AAVE | 2.56% | ||
48 | ![]() EOS EOS | $ 1.12 | $ 1.22 B | $ 131.86 M | 1.09 B EOS | 4.15% | ||
49 | ![]() Theta Network THETA | $ 1.19 | $ 1.19 B | $ 63.15 M | 1,000.00 M THETA | 8.79% | ||
50 | ![]() MultiversX EGLD | $ 47.71 | $ 1.19 B | $ 38.64 M | 24.97 M EGLD | 5.21% |
Home MarketCap