# | Coin | Price | Marketcap | Volume (24h) | Supply | Change (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 29,828.00 | $ 571.53 B | $ 27.05 B | 19.04 M BTC | 0.18% | ||
2 | ![]() Ethereum ETH | $ 2,007.69 | $ 243.68 B | $ 14.79 B | 120.85 M ETH | 1.60% | ||
3 | ![]() Tether USDT | $ 0.997445 | $ 74.44 B | $ 47.79 B | 74.20 B USDT | 0.23% | ||
4 | ![]() USD Coin USDC | $ 0.997880 | $ 52.90 B | $ 5.62 B | 52.85 B USDC | 0.25% | ||
5 | ![]() BNB BNB | $ 310.40 | $ 52.42 B | $ 1.18 B | 168.14 M BNB | 2.33% | ||
6 | ![]() XRP XRP | $ 0.416742 | $ 20.22 B | $ 2.16 B | 48.34 B XRP | 0.57% | ||
7 | ![]() Binance USD BUSD | $ 0.995345 | $ 18.54 B | $ 6.18 B | 18.56 B BUSD | 0.56% | ||
8 | ![]() Cardano ADA | $ 0.519497 | $ 17.65 B | $ 660.58 M | 33.82 B ADA | 1.73% | ||
9 | ![]() Solana SOL | $ 50.71 | $ 17.30 B | $ 1.53 B | 339.14 M SOL | 2.35% | ||
10 | ![]() Dogecoin DOGE | $ 0.085362 | $ 11.37 B | $ 419.29 M | 132.67 B DOGE | 0.95% | ||
11 | ![]() Polkadot DOT | $ 9.80 | $ 10.97 B | $ 527.85 M | 1.11 B DOT | 1.83% | ||
12 | ![]() Lido Staked Ether STETH | $ 1,976.69 | $ 8.31 B | $ 25.44 M | 4.19 M STETH | 1.82% | ||
13 | ![]() Wrapped Bitcoin WBTC | $ 29,786.00 | $ 8.29 B | $ 359.02 M | 276.50 K WBTC | 0.14% | ||
14 | ![]() Avalanche AVAX | $ 29.96 | $ 8.11 B | $ 747.93 M | 269.12 M AVAX | 1.71% | ||
15 | ![]() TRON TRX | $ 0.072213 | $ 7.05 B | $ 875.81 M | 97.15 B TRX | 2.06% | ||
16 | ![]() Shiba Inu SHIB | $ 0.000012 | $ 6.43 B | $ 317.72 M | 549.15 T SHIB | 0.66% | ||
17 | ![]() Dai DAI | $ 0.997719 | $ 6.17 B | $ 371.89 M | 6.15 B DAI | 0.22% | ||
18 | ![]() Cronos CRO | $ 0.193188 | $ 4.90 B | $ 30.00 M | 25.26 B CRO | 0.21% | ||
19 | ![]() Litecoin LTC | $ 69.13 | $ 4.89 B | $ 677.67 M | 70.33 M LTC | 0.72% | ||
20 | ![]() LEO Token LEO | $ 4.95 | $ 4.63 B | $ 2.42 M | 936.01 M LEO | 0.50% | ||
21 | ![]() Polygon MATIC | $ 0.644442 | $ 4.45 B | $ 403.43 M | 6.87 B MATIC | 0.30% | ||
22 | ![]() FTX Token FTT | $ 30.26 | $ 4.14 B | $ 54.19 M | 136.30 M FTT | 1.07% | ||
23 | ![]() NEAR Protocol NEAR | $ 5.83 | $ 4.06 B | $ 315.20 M | 691.97 M NEAR | 3.13% | ||
24 | ![]() Bitcoin Cash BCH | $ 191.28 | $ 3.66 B | $ 854.75 M | 19.07 M BCH | 1.11% | ||
25 | ![]() Cosmos Hub ATOM | $ 11.82 | $ 3.48 B | $ 515.30 M | 292.59 M ATOM | 11.22% | ||
26 | ![]() Chainlink LINK | $ 7.06 | $ 3.31 B | $ 381.28 M | 467.01 M LINK | 0.35% | ||
27 | ![]() Stellar XLM | $ 0.128861 | $ 3.21 B | $ 170.06 M | 24.82 B XLM | 1.48% | ||
28 | ![]() OKB OKB | $ 12.10 | $ 3.16 B | $ 11.03 M | 260.14 M OKB | 1.86% | ||
29 | ![]() Monero XMR | $ 171.71 | $ 3.13 B | $ 178.95 M | 18.12 M XMR | 4.65% | ||
30 | ![]() Algorand ALGO | $ 0.436395 | $ 2.99 B | $ 134.67 M | 6.81 B ALGO | 3.62% | ||
31 | ![]() Flow FLOW | $ 2.84 | $ 2.96 B | $ 87.19 M | 1.04 B FLOW | 2.88% | ||
32 | ![]() Ethereum Classic ETC | $ 20.59 | $ 2.78 B | $ 262.51 M | 134.86 M ETC | 0.20% | ||
33 | ![]() Uniswap UNI | $ 5.33 | $ 2.44 B | $ 138.72 M | 456.49 M UNI | 5.76% | ||
34 | ![]() ApeCoin APE | $ 7.85 | $ 2.30 B | $ 576.71 M | 292.19 M APE | 1.23% | ||
35 | ![]() VeChain VET | $ 0.030746 | $ 2.06 B | $ 167.03 M | 66.76 B VET | 0.20% | ||
36 | ![]() Hedera HBAR | $ 0.100420 | $ 2.06 B | $ 26.69 M | 20.40 B HBAR | 2.97% | ||
37 | ![]() Elrond EGLD | $ 89.21 | $ 2.00 B | $ 47.43 M | 22.37 M EGLD | 3.62% | ||
38 | ![]() Theta Fuel TFUEL | $ 0.065943 | $ 1.89 B | $ 34.63 M | 0.00 TFUEL | 6.27% | ||
39 | ![]() Magic Internet Money MIM | $ 0.995908 | $ 1.86 B | $ 9.99 M | 1.87 B MIM | 0.03% | ||
40 | ![]() Internet Computer ICP | $ 7.89 | $ 1.84 B | $ 98.34 M | 233.57 M ICP | 1.60% | ||
41 | ![]() Filecoin FIL | $ 7.99 | $ 1.71 B | $ 154.61 M | 212.75 M FIL | 0.99% | ||
42 | ![]() Axie Infinity AXS | $ 20.96 | $ 1.69 B | $ 230.87 M | 79.93 M AXS | 0.53% | ||
43 | cETH CETH | $ 41.01 | $ 1.65 B | $ 1.87 K | 40.30 M CETH | 3.85% | ||
44 | ![]() Decentraland MANA | $ 1.09 | $ 1.63 B | $ 471.15 M | 1.49 B MANA | 1.05% | ||
45 | ![]() The Sandbox SAND | $ 1.30 | $ 1.61 B | $ 436.20 M | 1.23 B SAND | 3.63% | ||
46 | ![]() Tezos XTZ | $ 1.73 | $ 1.54 B | $ 55.74 M | 887.49 M XTZ | 0.19% | ||
47 | ![]() Chain XCN | $ 0.090540 | $ 1.53 B | $ 71.69 M | 16.96 B XCN | 1.86% | ||
48 | ![]() KuCoin Token KCS | $ 15.48 | $ 1.52 B | $ 10.74 M | 97.98 M KCS | 5.68% | ||
49 | ![]() DeFiChain DFI | $ 2.73 | $ 1.42 B | $ 24.84 M | 520.83 M DFI | 3.51% | ||
50 | ![]() Frax FRAX | $ 0.999925 | $ 1.41 B | $ 22.31 M | 1.42 B FRAX | 0.13% |
Home MarketCap